• Naegeli's
    • disease Q82.8
    • leukemia, monocytic C93.1
  • Naegleriasis (with) B60.2
    • meningoencephalitis B60.2† G05.2*
  • Naffziger's syndrome G54.0
  • Naga sore Ulcer, skin L98.4
  • Nägele's pelvis M95.5
    • with disproportion (fetopelvic) O33.0
      • causing obstructed labor O65.0
  • Nail - see also condition
    • biting F98.8
    • patella syndrome Q87.2
  • Nanism, nanosomia Dwarfism E34.3
    • renis, renalis N25.0
  • Nanophyetiasis B66.8
  • Nanukayami A27.8
  • Narcolepsy G47.4
  • Narcosis
    • carbon dioxide (respiratory) R06.8
    • due to drug
      • correct substance properly administered R41.8
      • overdose or wrong substance given or taken T40.6
        • specified drug - see Table of drugs and chemicals
  • Narcotism Dependence, by drug
    • overdose or wrong substance given or taken T40.6
      • specified drug - see Table of drugs and chemicals
  • Narrow
    • anterior chamber angle H40.0
    • pelvis Contraction, pelvis
  • Narrowing
    • artery NEC I77.1
      • auditory, internal I65.8
      • basilar Occlusion, artery, basilar I65.1
        • with other precerebral artery I65.3
      • carotid Occlusion, artery, carotid I65.2
        • with other precerebral artery I65.3
        • bilateral I65.3
      • cerebellar I66.3
      • cerebral I66.9
      • choroidal I66.8
      • communicating posterior I66.8
      • coronary I25.1
        • congenital (syphilitic) A50.5† I52.0*
        • due to syphilis NEC A52.0† I52.0*
      • hypophyseal I66.8
      • pontine I66.8
      • precerebral Occlusion, artery, precerebral I65.9
        • multiple or bilateral I65.3
      • vertebral Occlusion, artery, vertebral I65.0
        • with other precerebral artery I65.3
        • bilateral I65.3
    • auditory canal (external) H61.3
    • eustachian tube H68.1
    • eyelid H02.5
    • larynx J38.6
    • palate K07.8
    • palpebral fissure H02.5
    • ureter N13.5
      • with infection N13.6
    • urethra Stricture, urethra N35.9
  • Narrowness, abnormal, eyelid Q10.3
  • Nasal - see condition
  • Nasolachrymal, nasolacrimal - see condition
  • Nasopharyngeal - see also condition
    • pituitary gland Q89.2
  • Nasopharyngitis (acute) (infective) (subacute) J00
    • chronic (suppurative) (ulcerative) J31.1
    • septic J00
    • streptococcal J00
  • Nasopharynx, nasopharyngeal - see condition
  • Natal tooth, teeth K00.6
  • Nausea Vomiting R11
    • epidemic A08.1
    • gravidarum Hyperemesis, gravidarum
    • marina T75.3
  • Navel - see condition
  • Nearsightedness H52.1
  • Nebula, cornea H17.8
  • Necator americanus infection or infestation B76.1
  • Necatoriasis B76.1
  • Neck - see condition
  • Necrobiosis R68.8
    • lipoidica NEC L92.1
      • with diabetes (see also E10-E14 with fourth character .6) E14.6† L99.8*
  • Necrolysis, toxic epidermal L51.2
    • due to drug
      • correct substance properly administered L51.2
      • overdose or wrong substance given or taken T50.9
        • specified drug - see Table of drugs and chemicals
  • Necrophilia F65.8
  • Necrosis, necrotic (ischemic) Gangrene R02
    • adrenal (capsule) (gland) E27.4
    • amputation stump (late) (surgical) T87.5
    • antrum J32.0
    • aorta (hyaline) Aneurysm, aorta I71.9
      • cystic medial I71.0
      • ruptured I71.8
    • artery I77.5
    • bladder (aseptic) (sphincter) N32.8
    • bone Osteonecrosis M87.9
      • aseptic or avascular M87.9
        • idiopathic M87.0
      • ethmoid J32.2
      • jaw K10.2
      • specified NEC M87.8
      • tuberculous Tuberculosis, bone
    • brain I67.8
    • breast (aseptic) (fat) (segmental) N64.1
    • bronchus J98.0
    • central nervous system NEC I67.8
    • cerebellar I67.8
    • cerebral I67.8
    • cornea H18.8
    • cortical (acute) (renal) N17.1
    • cystic medial (aorta) I71.0
    • esophagus K22.8
    • ethmoid (bone) J32.2
    • eyelid H02.7
    • fat (generalized) M79.8
      • breast (aseptic) N64.1
      • localized Degeneration, by site, fatty
      • subcutaneous, due to birth injury P15.6
    • gallbladder K81.0
    • heart Infarct, myocardium
    • hip, aseptic or avascular Osteonecrosis M87.9
    • intestine (acute) (hemorrhagic) (massive) K55.0
    • jaw K10.2
    • kidney (bilateral) N28.0
      • acute N17.9
      • cortical (acute) N17.1
      • medullary (papillary) N17.2
      • papillary N17.2
      • tubular N17.0
        • complicating pregnancy O99.8
          • affecting fetus or newborn P00.1
        • following
          • abortion (subsequent episode) O08.4
            • current episode Abortion
          • ectopic or molar pregnancy O08.4
    • larynx J38.7
    • liver (cell) K72.9
      • with hepatic failure Failure, hepatic K72.9
      • complicating pregnancy, childbirth or puerperium O26.6
        • affecting fetus or newborn P00.8
      • hemorrhagic, central K76.2
    • lung J85.0
    • lymphatic gland Lymphadenitis, acute L04.9
    • mammary gland (fat) (segmental) N64.1
    • mastoid (chronic) H70.1
    • medullary (acute) (renal) N17.2
    • mesentery K55.0
      • fat K65.8
    • mitral valve Insufficiency, mitral
    • myocardium, myocardial Infarct, myocardium
    • nose J34.0
    • omentum K55.0
      • fat K65.8
    • orbit, orbital H05.1
    • ossicles, ear H74.3
    • ovary Salpingo-oophoritis N70.9
    • pancreas (aseptic) (duct) (fat) K86.8
      • acute (infective) K85.-
    • papillary (acute) (renal) N17.2
    • peritoneum K55.0
      • fat K65.8
    • pharynx J02.9
      • Vincent's A69.1
    • phosphorus T54.2
    • pituitary (gland) (postpartum) (Sheehan) E23.0
    • placenta O43.8
    • pressure L89.-
      • stage
        • III L89.2
        • IV L89.3
    • pulmonary J85.0
    • pulp (dental) K04.1
    • radiation Necrosis, by site
    • radium Necrosis, by site
    • renal N28.0
    • sclera H15.8
    • scrotum N50.8
    • skin or subcutaneous tissue NEC R02
    • spine, spinal (column) M87.9
      • cord G95.1
    • spleen D73.5
    • stomach K31.8
    • stomatitis (ulcerative) A69.0
    • subcutaneous fat, fetus or newborn P83.8
    • subendocardial (acute) I21.4
      • chronic I25.8
    • suprarenal (capsule) (gland) E27.4
    • testis N50.8
    • thymus (gland) E32.8
    • tonsil J35.8
    • trachea J39.8
    • tuberculous NEC Tuberculosis
    • tubular (acute) (anoxic) (renal) (toxic) N17.0
      • postprocedural N99.0
    • umbilical cord, affecting fetus or newborn P02.6
    • vagina N89.8
    • vertebra M87.9
      • tuberculous A18.0† M49.0*
    • X-ray Necrosis, by site
  • Necrospermia N46
  • Need for
    • care provider because (of)
      • assistance with personal care Z74.1
      • continuous supervision required Z74.3
      • impaired mobility Z74.0
      • no other household member able to render care Z74.2
      • specified reason NEC Z74.8
    • immunization Vaccination
    • vaccination Vaccination
  • Neglect (newborn) T74.0
    • emotional, in childhood Z62.4
    • self R46.8
      • causing insufficient intake of food and water R63.6
  • Neisserian infection NEC Gonococcus
  • Nelaton's syndrome G60.8
  • Nelson's syndrome E24.1
  • Nematodiasis (intestinal) NEC B82.0
    • ancylostomiasis B76.0
  • Neonatal - see also condition
    • abstinence syndrome P96.1
    • tooth, teeth K00.6
  • Neonatorum - see condition
  • Neoplasia
    • endocrine, multiple (MEN) Adenomatosis, endocrine D44.8
    • intraepithelial
      • cervix (uteri) (CIN) N87.9
        • grade I N87.0
        • grade II N87.1
        • grade III (severe dysplasia) D06.9
        • squamous (cell)
          • high grade (HSIL) D06.9
          • low grade (LSIL) N87.0
      • vagina (VAIN) N89.3
        • grade I N89.0
        • grade II N89.1
        • grade III (severe dysplasia) D07.2
      • vulva (VIN) N90.3
        • grade I N90.0
        • grade II N90.1
        • grade III (severe dysplasia) D07.1
    Malignant Uncertain or unknown behavior
    Primary Secondary In situ Benign
    Neoplasm, neoplastic C80.9 C79.9 D09.9 D36.9 D48.9
    Note: 1. The list below gives the code numbers for neoplasms by anatomical site. For each site there are five possible code numbers according to whether the neoplasm in question is malignant (primary); malignant, secondary; in situ; benign; or of uncertain behavior or unspecified nature. The description of the neoplasm will often indicate which of the five columns is appropriate, e.g. malignant melanoma of skin, carcinoma in situ of cervix uteri, benign fibroademona of breast.

    Where such descriptors are not present, the remainder of the Index should be consulted, where guidance is given to the approriate columns for each morphological (histological) variety listed, e.g. Mesonephroma - see Neoplasm, malignant, Embryoma - see also Neoplasm, uncertain behavior, Bowen's disease - see Neoplasm, skin, in situ. However, the guidance in the Index can be overridden if one of the descriptors mentioned above is present, e.g. malignant adenoma of colon is coded to C18.9 and not to D12.6, as the adjective "malignant" overrides the Index entry "Adenoma - see also Neoplasm, benign".

    2. Sites marked with the sign # (e.g. face NEC #) should be classified to malignant neoplasm of skin of these sites if the variety of neoplasm is a squamous cell carcinoma or an e pidermoid carcinoma and to benign neoplasm of skin of these sites if the variety of neoplasm is a papilloma (any type).

    3. Carcinomas and adenocarcinomas, of any type other than intraosseous or odontogenic, of sites marked with the sign ◊ (e.g. ischium ◊) should be considered as metastatic from an unspecified primary site and coded to C79.5.

    abdomen, abdominal C76.2 C79.8 D09.7 D36.7 D48.7
    cavity C76.2 C79.8 D09.7 D36.7 D48.7
    organ C76.2 C79.8 D36.7 D48.7
    viscera C76.2 C79.8 D36.7 D48.7
    wall C44.5 C79.2 D04.5 D23.5 D48.5
    abdominopelvic C76.8 C79.8 D36.7 D48.7
    accessory sinus Neoplasm, sinus
    acromion (process) ◊ C40.0 C79.5 D16.0 D48.0
    adenoid (tissue) C11.1 C79.8 D00.0 D10.6 D37.0
    adipose tissue Neoplasm, connective tissue
    adnexa (uterine) C57.4 C79.8 D07.3 D28.7 D39.7
    adrenal (gland) C74.9 C79.7 D09.3 D35.0 D44.1
    cortex C74.0 C79.7 D09.3 D35.0 D44.1
    medulla C74.1 C79.7 D09.3 D35.0 D44.1
    ala nasi (external) C44.3 C79.2 D04.3 D23.3 D48.5
    alimentary canal or tract NEC C26.9 C78.8 D01.9 D13.9 D37.9
    alveolar
    mucosa C03.9 C79.8 D00.0 D10.3 D37.0
    lower C03.1 C79.8 D00.0 D10.3 D37.0
    upper C03.0 C79.8 D00.0 D10.3 D37.0
    pulmonary Neoplasm, lung
    ridge or process C41.1 C79.5 D16.5 D48.0
    carcinoma C03.9 C79.8
    lower C03.1 C79.8
    upper C03.0 C79.8
    lower C41.1 C79.5 D16.5 D48.0
    mucosa C03.9 C79.8 D00.0 D10.3 D37.0
    lower C03.1 C79.8 D00.0 D10.3 D37.0
    upper C03.0 C79.8 D00.0 D10.3 D37.0
    upper C41.0 C79.5 D16.4 D48.0
    sulcus C06.1 C79.8 D00.0 D10.3 D37.0
    alveolus C03.9 C79.8 D00.0 D10.3 D37.0
    lower C03.1 C79.8 D00.0 D10.3 D37.0
    pulmonary Neoplasm, lung
    upper C03.0 C79.8 D00.0 D10.3 D37.0
    ampulla of Vater C24.1 C78.8 D01.5 D13.5 D37.6
    ankle NEC # C76.5 C79.8 D04.7 D36.7 D48.7
    anorectum, anorectal (junction) C21.8 C78.5 D01.3 D12.9 D37.7
    antecubital fossa or space # C76.4 C79.8 D04.6 D36.7 D48.7
    antrum (Highmore) (maxillary) C31.0 C78.3 D02.3 D14.0 D38.5
    pyloric C16.3 C78.8 D00.2 D13.1 D37.1
    tympanicum C30.1 C78.3 D02.3 D14.0 D38.5
    anus, anal C21.0 C78.5 D01.3 D12.9 D37.7
    canal C21.1 C78.5 D01.3 D12.9 D37.7
    margin C44.5 C79.2 D04.5 D23.5 D48.5
    skin C44.5 C79.2 D04.5 D23.5 D48.5
    sphincter C21.1 C78.5 D01.3 D12.9 D37.7
    aorta (thoracic) C49.3 C79.8 D21.3 D48.1
    abdominal C49.4 C79.8 D21.4 D48.1
    aortic body C75.5 C79.8 D35.6 D44.7
    aponeurosis Neoplasm, connective tissue
    palmar C49.1 C79.8 D21.1 D48.1
    plantar C49.2 C79.8 D21.2 D48.1
    appendix C18.1 C78.5 D01.0 D12.1 D37.3
    arachnoid C70.9 C79.4 D32.9 D42.9
    cerebral C70.0 C79.3 D32.0 D42.0
    spinal C70.1 C79.4 D32.1 D42.1
    areola C50.0 C79.8 D05.9 D24 D48.6
    arm NEC # C76.4 C79.8 D04.6 D36.7 D48.7
    artery Neoplasm, connective tissue
    aryepiglottic fold C13.1 C79.8 D00.0 D10.7 D37.0
    hypopharyngeal aspect C13.1 C79.8 D00.0 D10.7 D37.0
    laryngeal aspect C32.1 C78.3 D02.0 D14.1 D38.0
    marginal zone C13.1 C79.8 D00.0 D10.7 D37.0
    arytenoid (cartilage) C32.3 C78.3 D02.0 D14.1 D38.0
    fold Neoplasm, aryepiglottic fold
    atlas ◊ C41.2 C79.5 D16.6 D48.0
    atrium, cardiac C38.0 C79.8 D15.1 D48.7
    auditory
    canal (external) C44.2 C79.2 D04.2 D23.2 D48.5
    internal C30.1 C78.3 D02.3 D14.0 D38.5
    nerve C72.4 C79.4 D33.3 D43.3
    tube C30.1 C78.3 D02.3 D14.0 D38.5
    opening C11.2 C79.8 D00.0 D10.6 D37.0
    auricle, ear C44.2 C79.2 D04.2 D23.2 D48.5
    cartilage C49.0 C79.8 D21.0 D48.1
    auricular canal (external) C44.2 C79.2 D04.2 D23.2 D48.5
    internal C30.1 C78.3 D02.3 D14.0 D38.5
    autonomic nerve or nervous system Neoplasm, nerve, peripheral
    axilla, axillary C76.1 C79.8 D09.7 D36.7 D48.7
    fold C44.5 C79.2 D04.5 D23.5 D48.5
    back NEC # C76.7 C79.8 D04.5 D36.7 D48.7
    Bartholin's gland C51.0 C79.8 D07.1 D28.0 D39.7
    basal ganglia C71.0 C79.3 D33.0 D43.0
    basis pedunculi C71.7 C79.3 D33.1 D43.1
    bile or biliary (tract) C24.9 C78.8 D01.5 D13.5 D37.6
    canals, interlobular C22.1 C78.7 D01.5 D13.4 D37.6
    duct or passage (common) (cystic) (extrahepatic) C24.0 C78.8 D01.5 D13.5 D37.6
    interlobular C22.1 C78.7 D01.5 D13.4 D37.6
    intrahepatic C22.1 C78.7 D01.5 D13.4 D37.6
    with extrahepatic C24.8 C78.8 D01.5 D13.5 D37.6
    bladder (urinary) C67.9 C79.1 D09.0 D30.3 D41.4
    dome C67.1 C79.1 D09.0 D30.3 D41.4
    neck C67.5 C79.1 D09.0 D30.3 D41.4
    orifice C67.9 C79.1 D09.0 D30.3 D41.4
    ureteric C67.6 C79.1 D09.0 D30.3 D41.4
    urethral C67.5 C79.1 D09.0 D30.3 D41.4
    sphincter C67.8 C79.1 D09.0 D30.3 D41.4
    trigone C67.0 C79.1 D09.0 D30.3 D41.4
    urachus C67.7 C79.1 D09.0 D30.3 D41.4
    wall C67.9 C79.1 D09.0 D30.3 D41.4
    anterior C67.3 C79.1 D09.0 D30.3 D41.4
    lateral C67.2 C79.1 D09.0 D30.3 D41.4
    posterior C67.4 C79.1 D09.0 D30.3 D41.4
    blood vessel Neoplasm, connective tissue
    bone (periosteum) ◊ C41.9 C79.5 D16.9 D48.0
    Note: Carcinomas and adenocarcinomas, of any type other than intraosseous or odontogenic, of the sites listed under "Neoplasm, bone" should be considered as metastatic from an unspecified primary site and coded to C79.5.
    acetabulum C41.4 C79.5 D16.8 D48.0
    acromion (process) C40.0 C79.5 D16.0 D48.0
    ankle C40.3 C79.5 D16.3 D48.0
    arm NEC C40.0 C79.5 D16.0 D48.0
    astragalus C40.3 C79.5 D16.3 D48.0
    atlas C41.2 C79.5 D16.6 D48.0
    axis C41.2 C79.5 D16.6 D48.0
    back NEC C41.2 C79.5 D16.6 D48.0
    calcaneus C40.3 C79.5 D16.3 D48.0
    calvarium C41.0 C79.5 D16.4 D48.0
    carpus (any) C40.1 C79.5 D16.1 D48.0
    cartilage NEC C41.9 C79.5 D16.9 D48.0
    clavicle C41.3 C79.5 D16.7 D48.0
    clivus C41.0 C79.5 D16.4 D48.0
    coccygeal vertebra C41.4 C79.5 D16.8 D48.0
    coccyx C41.4 C79.5 D16.8 D48.0
    costal cartilage C41.3 C79.5 D16.7 D48.0
    cranial C41.0 C79.5 D16.4 D48.0
    digital C40.9 C79.5 D16.9 D48.0
    finger C40.0 C79.5 D16.0 D48.0
    toe C40.2 C79.5 D16.2 D48.0
    elbow C40.0 C79.5 D16.0 D48.0
    ethmoid (labyrinth) C41.0 C79.5 D16.4 D48.0
    face C41.0 C79.5 D16.4 D48.0
    femur (any part) C40.2 C79.5 D16.2 D48.0
    fibula (any part) C40.2 C79.5 D16.2 D48.0
    finger (any) C40.0 C79.5 D16.0 D48.0
    foot C40.9 C79.5 D16.9 D48.0
    forearm C40.0 C79.5 D16.0 D48.0
    frontal C41.0 C79.5 D16.4 D48.0
    hand C40.9 C79.5 D16.9 D48.0
    heel C40.3 C79.5 D16.3 D48.0
    hip C41.4 C79.5 D16.8 D48.0
    humerus (any part) C40.0 C79.5 D16.0 D48.0
    hyoid C41.0 C79.5 D16.4 D48.0
    ilium C41.4 C79.5 D16.8 D48.0
    innominate C41.4 C79.5 D16.8 D48.0
    intervertebral cartilage or disc C41.2 C79.5 D16.6 D48.0
    ischium C41.4 C79.5 D16.8 D48.0
    jaw Neoplasm, jaw, bone
    knee C40.2 C79.5 D16.2 D48.0
    leg NEC C40.2 C79.5 D16.2 D48.0
    limb NEC C40.9 C79.5 D16.9 D48.0
    lower (long bones) C40.2 C79.5 D16.2 D48.0
    short bones C40.3 C79.5 D16.3 D48.0
    upper (long bones) C40.0 C79.5 D16.0 D48.0
    short bones C40.1 C79.5 D16.1 D48.0
    long C40.9 C79.5 D16.9 D48.0
    lower limbs NEC C40.2 C79.5 D16.2 D48.0
    upper limbs NEC C40.0 C79.5 D16.0 D48.0
    mandible C41.1 C79.5 D16.5 D48.0
    marrow NEC C96.9 C79.5 D47.9
    maxilla, maxillary (superior) C41.0 C79.5 D16.4 D48.0
    inferior C41.1 C79.5 D16.5 D48.0
    metacarpus (any) C40.0 C79.5 D16.0 D48.0
    metatarsus (any) C40.2 C79.5 D16.2 D48.0
    nose, nasal C41.0 C79.5 D16.4 D48.0
    occipital C41.0 C79.5 D16.4 D48.0
    orbit C41.0 C79.5 D16.4 D48.0
    parietal C41.0 C79.5 D16.4 D48.0
    patella C40.3 C79.5 D16.3 D48.0
    pelvic C41.4 C79.5 D16.8 D48.0
    phalanges C40.9 C79.5 D16.9 D48.0
    foot C40.2 C79.5 D16.2 D48.0
    hand C40.0 C79.5 D16.0 D48.0
    pubic C41.4 C79.5 D16.8 D48.0
    radius (any part) C40.0 C79.5 D16.0 D48.0
    rib C41.3 C79.5 D16.7 D48.0
    sacral vertebra C41.4 C79.5 D16.8 D48.0
    sacrum C41.4 C79.5 D16.8 D48.0
    scapula (any part) C40.0 C79.5 D16.0 D48.0
    sella turcica C41.0 C79.5 D16.4 D48.0
    short C40.9 C79.5 D16.9 D48.0
    lower limbs C40.3 C79.5 D16.3 D48.0
    upper limbs C40.1 C79.5 D16.1 D48.0
    shoulder C40.0 C79.5 D16.0 D48.0
    skeleton, skeletal NEC C41.9 C79.5 D16.9 D48.0
    skull C41.0 C79.5 D16.4 D48.0
    sphenoid C41.0 C79.5 D16.4 D48.0
    spine, spinal (column) C41.2 C79.5 D16.6 D48.0
    coccyx C41.4 C79.5 D16.8 D48.0
    sacrum C41.4 C79.5 D16.8 D48.0
    sternum C41.3 C79.5 D16.7 D48.0
    tarsus (any) C40.3 C79.5 D16.3 D48.0
    temporal C41.0 C79.5 D16.4 D48.0
    thumb C40.0 C79.5 D16.0 D48.0
    tibia (any part) C40.2 C79.5 D16.2 D48.0
    toe (any) C40.2 C79.5 D16.2 D48.0
    turbinate C41.0 C79.5 D16.4 D48.0
    ulna (any part) C40.0 C79.5 D16.0 D48.0
    vertebra (column) C41.2 C79.5 D16.6 D48.0
    coccyx C41.4 C79.5 D16.8 D48.0
    sacrum C41.4 C79.5 D16.8 D48.0
    vomer C41.0 C79.5 D16.4 D48.0
    wrist C40.1 C79.5 D16.1 D48.0
    xiphoid process C41.3 C79.5 D16.7 D48.0
    zygomatic C41.0 C79.5 D16.4 D48.0
    book leaf (mouth) C06.8 C79.8 D00.0 D10.3 D37.0
    bowel Neoplasm, intestine
    brachial plexus C47.1 C79.8 D36.1 D48.2
    brain NEC C71.9 C79.3 D33.2 D43.2
    meninges C70.0 C79.3 D32.0 D42.0
    stem C71.7 C79.3 D33.1 D43.1
    branchial (cleft) (vestiges) C10.4 C79.8 D00.0 D10.5 D37.0
    breast (connective tissue) (glandular tissue) (soft parts) C50.9 C79.8 D05.9 D24 D48.6
    areola C50.0 C79.8 D05.9 D24 D48.6
    axillary tail C50.6 C79.8 D05.9 D24 D48.6
    central portion C50.1 C79.8 D05.9 D24 D48.6
    ectopic site C50.8 C79.8 D05.9 D24 D48.6
    inner C50.8 C79.8 D05.9 D24 D48.6
    lower C50.8 C79.8 D05.9 D24 D48.6
    lower-inner quadrant C50.3 C79.8 D05.9 D24 D48.6
    lower-outer quadrant C50.5 C79.8 D05.9 D24 D48.6
    midline C50.8 C79.8 D05.9 D24 D48.6
    outer C50.8 C79.8 D05.9 D24 D48.6
    skin C44.5 C79.2 D04.5 D23.5 D48.5
    tail (axillary) C50.6 C79.8 D05.9 D24 D48.6
    upper C50.8 C79.8 D05.9 D24 D48.6
    upper-inner quadrant C50.2 C79.8 D05.9 D24 D48.6
    upper-outer quadrant C50.4 C79.8 D05.9 D24 D48.6
    broad ligament C57.1 C79.8 D28.2 D39.7
    bronchiogenic, bronchogenic (lung) C34.9 C78.0 D02.2 D14.3 D38.1
    bronchiole C34.9 C78.0 D02.2 D14.3 D38.1
    bronchus C34.9 C78.0 D02.2 D14.3 D38.1
    carina C34.0 C78.0 D02.2 D14.3 D38.1
    lower lobe of lung C34.3 C78.0 D02.2 D14.3 D38.1
    main C34.0 C78.0 D02.2 D14.3 D38.1
    middle lobe of lung C34.2 C78.0 D02.2 D14.3 D38.1
    upper lobe of lung C34.1 C78.0 D02.2 D14.3 D38.1
    brow C44.3 C79.2 D04.3 D23.3 D48.5
    buccal (cavity) C06.9 C79.8 D00.0 D10.3 D37.0
    mucosa C06.0 C79.8 D00.0 D10.3 D37.0
    sulcus (lower) (upper) C06.1 C79.8 D00.0 D10.3 D37.0
    bulbourethral gland C68.0 C79.1 D09.1 D30.4 D41.3
    bursa Neoplasm, connective tissue
    buttock NEC # C76.3 C79.8 D04.5 D36.7 D48.7
    caecum Neoplasm, cecum
    calf # C76.5 C79.8 D04.7 D36.7 D48.7
    calvarium ◊ C41.0 C79.5 D16.4 D48.0
    calyx, renal C65 C79.0 D09.1 D30.1 D41.1
    canal
    anal C21.1 C78.5 D01.3 D12.9 D37.7
    auditory (external) C44.2 C79.2 D04.2 D23.2 D48.5
    auricular (external) C44.2 C79.2 D04.2 D23.2 D48.5
    canaliculi
    biliferi C22.1 C78.7 D01.5 D13.4 D37.6
    intrahepatic C22.1 C78.7 D01.5 D13.4 D37.6
    canthus (eye) (inner) (outer) C44.1 C79.2 D04.1 D23.1 D48.5
    capillary Neoplasm, connective tissue
    capsule, internal C71.0 C79.3 D33.0 D43.0
    cardia (gastric) C16.0 C78.8 D00.2 D13.1 D37.1
    cardiac orifice (stomach) C16.0 C78.8 D00.2 D13.1 D37.1
    cardioesophageal junction C16.0 C78.8 D00.2 D13.1 D37.1
    cardioesophagus C16.0 C78.8 D00.2 D13.1 D37.1
    carina (tracheal) C34.0 C78.0 D02.2 D14.3 D38.1
    carotid (artery) C49.0 C79.8 D21.0 D48.1
    body C75.4 C79.8 D35.5 D44.6
    cartilage (articular) (joint) Neoplasm, bone C41.9 C79.5 D16.9 D48.0
    arytenoid C32.3 C78.3 D02.0 D14.1 D38.0
    auricular C49.0 C79.8 D21.0 D48.1
    bronchi C34.0 C78.0 D02.2 D14.3 D38.1
    costal ◊ C41.3 C79.5 D16.7 D48.0
    cricoid C32.3 C78.3 D02.0 D14.1 D38.0
    cuneiform C32.3 C78.3 D02.0 D14.1 D38.0
    ear (external) C49.0 C79.8 D21.0 D48.1
    epiglottis C32.1 C78.3 D02.0 D14.1 D38.0
    eyelid C49.0 C79.8 D21.0 D48.1
    larynx, laryngeal C32.3 C78.3 D02.0 D14.1 D38.0
    nose, nasal C30.0 C78.3 D02.3 D14.0 D38.5
    rib ◊ C41.3 C79.5 D16.7 D48.0
    semilunar (knee) ◊ C40.2 C79.5 D16.2 D48.0
    thyroid C32.3 C78.3 D02.0 D14.1 D38.0
    trachea C33 C78.3 D02.1 D14.2 D38.1
    cauda equina C72.1 C79.4 D33.4 D43.4
    cavity
    buccal C06.9 C79.8 D00.0 D10.3 D37.0
    nasal C30.0 C78.3 D02.3 D14.0 D38.5
    oral C06.9 C79.8 D00.0 D10.3 D37.0
    peritoneal C48.2 C78.6 D20.1 D48.4
    tympanic C30.1 C78.3 D02.3 D14.0 D38.5
    cecum C18.0 C78.5 D01.0 D12.0 D37.4
    central
    nervous system Neoplasm, nervous system
    white matter C71.0 C79.3 D33.0 D43.0
    cerebellopontine C71.6 C79.3 D33.1 D43.1
    cerebellum, cerebellar C71.6 C79.3 D33.1 D43.1
    cerebrum, cerebral (cortex) (hemisphere) (white matter) C71.0 C79.3 D33.0 D43.0
    meninges C70.0 C79.3 D32.0 D42.0
    peduncle C71.7 C79.3 D33.1 D43.1
    ventricle (cerebral) (lateral) (third) C71.5 C79.3 D33.0 D43.0
    fourth C71.7 C79.3 D33.1 D43.1
    cervical region C76.0 C79.8 D09.7 D36.7 D48.7
    cervix (uteri) C53.9 C79.8 D06.9 D26.0 D39.0
    canal C53.0 C79.8 D06.0 D26.0 D39.0
    squamocolumnar junction C53.8 C79.8 D06.7 D26.0 D39.0
    stump C53.8 C79.8 D06.7 D26.0 D39.0
    cheek C76.0 C79.8 D09.7 D36.7 D48.7
    external C44.3 C79.2 D04.3 D23.3 D48.5
    inner aspect C06.0 C79.8 D00.0 D10.3 D37.0
    internal C06.0 C79.8 D00.0 D10.3 D37.0
    mucosa C06.0 C79.8 D00.0 D10.3 D37.0
    chest (wall) NEC C76.1 C79.8 D09.7 D36.7 D48.7
    chiasma opticum C72.3 C79.4 D33.3 D43.3
    chin C44.3 C79.2 D04.3 D23.3 D48.5
    choana C11.3 C79.8 D00.0 D10.6 D37.0
    cholangiole C22.1 C78.7 D01.5 D13.4 D37.6
    choledochal duct C24.0 C78.8 D01.5 D13.5 D37.6
    choroid C69.3 C79.4 D09.2 D31.3 D48.7
    plexus (lateral ventricle) (third ventricle) C71.5 C79.3 D33.0 D43.0
    fourth ventricle C71.7 C79.3 D33.1 D43.1
    ciliary body C69.4 C79.4 D09.2 D31.4 D48.7
    clavicle ◊ C41.3 C79.5 D16.7 D48.0
    clitoris C51.2 C79.8 D07.1 D28.0 D39.7
    clivus ◊ C41.0 C79.5 D16.4 D48.0
    cloacogenic zone C21.2 C78.5 D01.3 D12.9 D37.7
    coccygeal
    body or glomus C49.5 C79.8 D21.5 D48.1
    vertebra ◊ C41.4 C79.5 D16.8 D48.0
    coccyx ◊ C41.4 C79.5 D16.8 D48.0
    colon Neoplasm, intestine, large C18.9 C78.5 D01.0 D12.6 D37.4
    with rectum C19 C78.5 D01.1 D12.7 D37.5
    column, spinal Neoplasm, spine
    columnella C44.3 C79.2 D04.3 D23.3 D48.5
    commissure
    labial, lip C00.6 C79.8 D00.0 D10.0 D37.0
    laryngeal C32.0 C78.3 D02.0 D14.1 D38.0
